Women's Standard Sizes (Height 168 cm) | ||||||||||||
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||
Bust cm | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | ||||
Waist cm | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 | ||||
Hips cm | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | ||||
Back Length cm | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||
Shoulder Width cm | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | ||||
Sleeve Length cm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Upper Arm Length cm | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | ||||
Size | 50 | 52 | 54 | 56 | ||||||||
Bust cm | 116 | 122 | 128 | 134 | ||||||||
Waist cm | 98 | 104 | 110 | 116 | ||||||||
Hips cm | 122 | 128 | 134 | 140 | ||||||||
Back Length cm | 41 | 41 | 41 | 41 | ||||||||
Shoulder Width cm | 14 | 14 | 16 | 16 | ||||||||
Sleeve Length cm | 60 | 60 | 60 | 60 | ||||||||
Upper Arm Length cm | 36 | 38 | 40 | 42 |
German Women's Sizing Chart
Subscribe to:
Posts (Atom)